Here is a selection of our used equipment as at October 2009....
| Physical Address: | 114 Captain Springs Rd | Phone: | 0064 9 6342177 | Postal Address: | PO Box 13033 |
| Onehunga | Fax: | 0064 9 6342175 | Onehunga | ||
| Auckland | Email: | sales@liftrucks.co.nz | Auckland | ||
| New Zealand | service@liftrucks.co.nz | New Zealand | |||
| parts@liftrucks.co.nz |
| Image | Cap kg | UE | Model | Year | Fuel | Mast | Lift Height | Sideshift | Price + GST | |
|---|---|---|---|---|---|---|---|---|---|---|
|
View PDF | 2500kg | UE577 | FD25C | Mid 90's | Diesel | 3 Stage Container Compatible | 4300mm | Yes | $9,000 |
|
View PDF | 40,000kg | UE999 | Omega 40C | Diesel | 2 Stage | 1 container over 1 | 20-40ft Spreader | $350,000 | |
|
View PDF | 1750kg | FN260 | Komatsu FD18T-16 | 2000 | Diesel | 3 Stage Container Compatible | 4500mm | Yes | $12,200 |
|
View PDF | 1600kg | UE501 | BT RR M16 | 2005 | Battery Electric | 3 Stage | 6300mm | Yes | $22,000 |
|
View PDF | 3000kg | UE570 | Yale GDP30TH | 2003 | Diesel | 2 Stage | 5000mm | Yes | $17,500 |
|
View PDF | 3,000kg | UE485 | Nissan J02-30U | 2000 Approx | Petrol/LPG | 2 Stage | 4500mm | Yes | $11,000 |
|
View PDF | 4000kg | FN423 | Komatsu FD40T-7 | 1998 | Diesel | 2 Stage | 4500mm | Yes | $28,000 |
|
View PDF | 1500kg | UE343 | Komatsu FGC-16 | 1999 | Petrol only | 2 Stage | 3000mm | Yes | $8,500 |
|
View PDF | 2500kg | FN191 | Nissan H02 | 1994 | Petrol/LPG | 2 Stage | 4000mm | Yes | $9,900 |
|
View PDF | 2500kg | FN217 | Toyota 6FG25 | 1995 | Petrol/LPG | 3 Stage | 5500mm | Sideshift | $13,000 |
|
View PDF | 2000kg | FN358 | Komatsu FG20T-12 | 1998 | Petrol/LPG | 2 Stage | 4500mm | Yes | $12,000 |
|
View PDF | 1600kg | FN748 | BT RR B3/15 | 2000 | Battery Electric | 3 Stage | 9000mm | Yes | $22,000 |
|
View PDF | 2500kg | FN393 | Komatsu FB25EX-5 | 1992 | Battery Electric | 2 Stage | 4000mm | Yes | $16,000 |
|
View PDF | 1500kg | FN326 | Komatsu FB15M-2 | 1989 | Battery Electric | 2 Stage | 4000mm | Yes | $12,000 |
|
View PDF | 1350kg | FN238 | BT RT1350 | 1994 | Battery Electric | 3 Stage Container Compatible | 4800mm | Yes | $13,000 |
|
View PDF | 4000kg | UE586 | Komatsu FD40T-7 | 2005 | Diesel | 2 Stage | 5000mm | Yes | |
|
View PDF | 2000kg | FN446 | Komatsu FB20MX-1 | 2003 | Battery Electric | 3 Stage Container Compatible | 4790mm | Yes | $21,000 |
|
View PDF | 1500kg | FN330 | Crown | Battery Electric | 3 Stage | 4870mm | No | $10,000 | |
|
View PDF | 2500kg | FN401 | Komatsu FG25HT-12 | 2002 | Petrol/LPG | 3 Stage Container Compatible | 4500mm | Yes | $14,500 |
|
View PDF | 3000kg | UE605 | Komatu FG30HT-12 | 2000 | Petrol/LPG | 3 Stage Container Compatible | 4500mm | Yes | $12,000 |
|
View PDF | 3000kg | UE607 | Toyota 6FG30 | 2000 Approx | Petrol/LPG | 3 Stage Container Compatible | 4300mm | Yes | $12,000 |
|
View PDF | 3000kg | UE611 | Nissan H02 | Mid 90's | Petrol/LPG | 3 Stage Container Compatible | 4300mm | Yes | $10,000 |
|
View PDF | 2000kg | UE594 | Hyster R2.0H | 2003 | Battery Electric | 3 Stage | 6700mm | Yes | $12,000 |
|
View PDF | 2500kg | UE572 | Yale GDP30TH | 2003 | Diesel | 3 Stage Container Compatible | 4350mm | Yes | $16,500 |
|
View PDF | 5000kg | FN687 | Komatsu FG50AT-7 | 2000 | LPG | 2 Stage | 5500mm | Yes | $24,000 |
|
View PDF | 12,000 | UE597 | H12.00XL | 1995 | Diesel | 2 Stage | 5000mm | Yes | $$85,000 |
Electric
Electric Reach
Diesel and Gas
Warehouse Equipment
Speedshield
























